Key Figures
March 12 2010
| Equity.................................................................. | 126,397,872 DKK |
| Share size........................................................... | 3.00 DKK |
| Noted capital, number of shares....................... | 42,449,684 |
| Trade post........................................................... | 1,000 |
| Stock Exchange Code/ISIN............................... | DK0011048619 |
| Short name.......................................................... | BIOPOR |
.
| (1.000 Dkr) | 2010 | 2009 | 2008 | 2007 | 2006 |
| Turnover........................ | 13,802 | 11,008 | 9,875 | 8,340 | 5,554 |
| Result of operation........ | (13,411) | (16,017) | (15,477) | (14,045) | (14,659) |
| Result before interest..... | (796) | 63 | 735 | (219) | (1,067) |
| Result............................ | (14,207) | (15,954) | (14,742) | (14,264) | (15,727) |